Anul | Localitatea | m/f | Europene | Mondiale | Olimpice | Pe ciclu olimpic | ||||||||||
Au | Ag | Br | Au | Ag | Br | Au | Ag | Br | E | M | O | |||||
1952 | Helsinki | m | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1953 | Copenhaga | m+f | 0 | 0 | 0 | |||||||||||
1954 | Amsterdam | m+f | 0 | 1 | 0 | |||||||||||
1955 | Gand | m | 1 | 0 | 0 | |||||||||||
1955 | Snagov | f | 0 | 4 | 0 | |||||||||||
1956 | Bled | m+f | 0 | 1 | 2 | |||||||||||
1956 | Melburn | m | 0 | 0 | 0 | 9 | 0 | 0 | ||||||||
1957 | Duisburg | m+f | 0 | 2 | 3 | |||||||||||
1958 | Poznan | m+f | 0 | 4 | 2 | |||||||||||
1959 | Macon | m+f | 0 | 2 | 2 | |||||||||||
1960 | Londra | f | 0 | 2 | 2 | |||||||||||
1960 | Roma | m | 0 | 0 | 0 | 19 | 0 | 0 | ||||||||
1961 | Praga | m+f | 0 | 2 | 2 | |||||||||||
1962 | Berlin | f | 1 | 0 | 1 | |||||||||||
1962 | Lucerna | m | 0 | 1 | 0 | |||||||||||
1963 | Copenhaga | m | 0 | 0 | 1 | |||||||||||
1963 | Moscova | f | 0 | 1 | 1 | |||||||||||
1964 | Amsterdam | m+f | 0 | 0 | 2 | |||||||||||
1964 | Tokyo | m | 0 | 0 | 0 | 11 | 1 | 0 | ||||||||
1965 | Duisburg | m+f | 0 | 1 | 1 | |||||||||||
1966 | Bled | m | 0 | 0 | 0 | |||||||||||
1966 | Amsterdam | f | 0 | 1 | 1 | |||||||||||
1967 | Vichy | m+f | 0 | 0 | 3 | |||||||||||
1968 | Berlin | f | 1 | 2 | 0 | |||||||||||
1968 | Mexico | m | 0 | 0 | 0 | 10 | 0 | 0 | ||||||||
1969 | Klagenfurt | m+f | 0 | 1 | 2 | |||||||||||
1970 | St. Catharines | m | 1 | 0 | 0 | |||||||||||
1970 | Tata | m+f | 1 | 1 | ||||||||||||
1971 | Copenhaga | m+f | 1 | 1 | 1 | |||||||||||
1972 | Brandenburg | f | 1 | 1 | 0 | |||||||||||
1972 | Munchen | m | 0 | 0 | 1 | 10 | 1 | 1 | ||||||||
1973 | Moscova | m+f | 1 | 1 | 2 | |||||||||||
1974 | Lucerna | m+f | 1 | 2 | 2 | |||||||||||
1975 | Nottingham | m+f | 0 | 0 | 3 | |||||||||||
1976 | Montreal | m+f | 0 | 0 | 1 | 4 | 8 | 1 | ||||||||
1977 | Amsterdam | m+f | 0 | 1 | 1 | |||||||||||
1978 | Karapiro | m+f | 0 | 0 | 1 | |||||||||||
1979 | Bled | m+f | 1 | 1 | 3 | |||||||||||
1980 | Moscova | m+f | 1 | 0 | 2 | 8 | 3 | |||||||||
1981 | Munchen | m+f | 1 | 0 | 2 | |||||||||||
1982 | Lucerna | m+f | 0 | 1 | 4 | |||||||||||
1983 | Duisburg | m+f | 0 | 2 | 1 | |||||||||||
1984 | Los Angeles | m+f | 6 | 2 | 0 | 11 | 8 | |||||||||
1985 | Hazevinkel | m+f | 1 | 5 | 2 | |||||||||||
1986 | Nottingham | m+f | 3 | 2 | 1 | |||||||||||
Anul | Localitatea | m/f | Europene | Mondiale | Olimpice | E | M | O | ||||||||
Au | Ag | Br | Au | Ag | Br | Au | Ag | Br | Pe ciclu olimpic | |||||||
1987 | Copenhaga | m+f | 4 | 2 | 2 | |||||||||||
1988 | Milano | m+f | 0 | 0 | 1 | |||||||||||
1988 | Seul | m+f | 1 | 4 | 2 | 23 | 7 | |||||||||
1989 | Bled | m+f | 3 | 3 | 1 | |||||||||||
1990 | Tasmania | m+f | 2 | 0 | 0 | |||||||||||
1991 | Viena | m+f | 0 | 3 | 2 | |||||||||||
1992 | Barcelona | m+f | 2 | 4 | 1 | 14 | 7 | |||||||||
1993 | Racice | m+f | 2 | 1 | 0 | |||||||||||
1994 | Indianapolis | m+f | 2 | 1 | 3 | |||||||||||
1995 | Tampere | m+f | 0 | 1 | 0 | |||||||||||
1996 | Stratchlyde | m+f | 2 | 2 | 1 | |||||||||||
1996 | Atlanta | m+f | 2 | 0 | 0 | 15 | 2 | |||||||||
1997 | Aiguebelett | m+f | 1 | 3 | 3 | |||||||||||
1998 | Koln | m+f | 1 | 0 | 3 | |||||||||||
1999 | St. Catharines | m+f | 2 | 0 | 1 | |||||||||||
2000 | Zagreb | m+f | 0 | 1 | 1 | |||||||||||
2000 | Sydney | m+f | 3 | 0 | 0 | 16 | 3 | |||||||||
2001 | Lucerna | m+f | 2 | 1 | 2 | |||||||||||
2002 | Sevilla | m+f | 1 | 0 | 0 | |||||||||||
2003 | Milano | m+f | 1 | 1 | 2 | |||||||||||
2004 | Atena | m+f | 3 | 0 | 0 | 9 | 3 | |||||||||
2005 | Gifu | m+f | 0 | 1 | 0 | |||||||||||
2006 | Eton | m+f | ||||||||||||||
2007 | Munchen | m+f | 0 | 1 | 1 | |||||||||||
2007 | Poznan | m+f | 1 | 1 | 1 | |||||||||||
2008 | Schinias | m+f | 2 | 1 | ||||||||||||
2008 | Beijing | m+f | 1 | 0 | 1 | 6 | 3 | 2 | ||||||||
2009 | Poznan | f | 2 | |||||||||||||
2009 | Brest | m+f | 2 | 1 | ||||||||||||
2010 | Karapiro | m+f | 1 | |||||||||||||
2010 | Montemor-o-Velho | m+f | 2 | |||||||||||||
2011 | Plovdiv | m+f | 2 | 1 | ||||||||||||
2012 | Varese | m+f | 2 | 1 | 2 | |||||||||||
2012 | Londra | m+f | 0 | 0 | 0 | 13 | 3 | 0 | ||||||||
2013 | Sevilia | m+f | 2 | 1 | ||||||||||||
2013 | Chungju | m+f | 2 | |||||||||||||
2014 | Belgrad | m+f | 1 | 1 | ||||||||||||
2015 | Poznan | m+f | 2 | |||||||||||||
2016 | Brandenburg | m+f | 1 | |||||||||||||
2016 | Rio de Janeiro | m+f | 1 | 8 | 2 | 1 | ||||||||||
2017 | Racice | m+f | 3 | 1 | ||||||||||||
2017 | Sarasota | m+f | 2 | |||||||||||||
2018 | Strathclyde | m+f | 3 | 2 | 2 | |||||||||||
2018 | Plovdiv | m+f | 1 | 1 | ||||||||||||
Medalii SENIORI
Medalii | Aur | Argint | Bronz | Total |
Camp. European | 27 | 34 | 40 | 101 |
Camp. Mondiale | 34 | 41 | 44 | 119 |
Jocuri Olimpice | 19 | 10 | 9 | 38 |
TOTAL | 80 | 85 | 93 | 351 |
Medalii TINERET – JUNIORI
Medalii | Aur | Argint | Bronz | Total |
Jocuri Olimpice Tineret | 2 | 1 | 2 | 5 |
Camp.Mond. Tineret | 31 | 16 | 13 | 60 |
Cupa Naţiunilor Tineret | 4 | 3 | 2 | 9 |
Camp. European Tineret | 16 | 1 | 1 | 18 |
Camp.Mond. Juniori | 59 | 41 | 34 | 134 |
Camp. Europene Juniori | 28 | 23 | 12 | 63 |
TOTAL | 140 | 85 | 64 | 289 |
Social media